Ngõ vào điện áp/nhiệt độ/độ ẩm/điện trở 15ch Hioki U8551
Voltage and Temperature Measurement with 10 ms Sampling
| Connectable instruments | Memory HiLogger LR8450 (Designed for use with plug-in units only) Memory HiLogger LR8450-01 (Wireless LAN model) | |||||
|---|---|---|---|---|---|---|
| Operating temperature and humidity | -10°C to 50°C, 80% RH or less (no condensation) | |||||
| Storage temperature and humidity | -20°C to 60°C, 80% RH or less (no condensation) | |||||
| Vibration resistance | JIS D 1601:1995 5.3(1), Class 1A (passenger vehicle) equivalent | |||||
| Accessories | Instruction manual × 1, mounting screw × 2 | |||||
| Number of input channels | 15 ch (Able to set voltage, temperature using the thermocouple, humidity, RTD, and resistance for each channel) | |||||
| Input terminals | Push-button type terminal block (4 terminals per channel) | |||||
| Measurement target | Voltage, temperature using the thermocouple, humidity, RTD, resistance measurement | |||||
| Input type Hioki U8551 | Scanning by semiconductor relays All channels isolated (Not isolated when measuring RTD, resistance, and humidity) | |||||





Zalo 












