Đầu Đo Dòng Điện AC/DC Hioki CT6875
AC/DC CURRENT SENSOR HIOKI CT6875
Beyond High-Accuracy Measurement
Phụ kiện cho máy: PW6001, PW3390, PW3337, PW3336, PW3335, MR8741, MR8740T, MR8875, MR8870, MR8827, MR6000, MR8847A, MR8880, U8977
Basic specifications
Rated current | 500 A AC/DC | |||||
---|---|---|---|---|---|---|
Max. allowable input | Within the derating range, up to ±1500 Apeak (design value) allowed at 40°C or less for 20 ms or less | |||||
Frequency bandwidth | Amplitude: DC to 2 MHz (CT6875), DC to 1.5 MHz (CT6875-01) Phase: DC to 1 MHz | |||||
Basic accuracy | (DC, 45 Hz ≤ f ≤ 66 Hz) Amplitude: ±0.04 % rdg. ±0.008 % f.s., Phase: ±0.1° | |||||
Output voltage rate | 4 mV / A rated (This device outputs AC+DC voltage via the Sensor Unit. Use with voltage input equipment with high input impedance such as 1 MΩ) | |||||
Max. rated voltage to earth | 1000 V AC/DC (50/60 Hz, CAT III ) | |||||
Core diameter | φ 36 mm (1.42 in) | |||||
Operating temperature, humidity | -40°C to +85°C (-40°F to 185°F), 80% RH or less (with no condensation) | |||||
Power supply | Power suppled via the Power Analyzer PW6001, PW3390, or Sensor Unit CT9555, CT9556, CT9557 | |||||
Max. rated power | 7 VA max. (at 500 A/55 Hz) | |||||
Dimensions and mass | 160 mm (6.30 in)W × 112 mm (4.41 in)H × 50 mm (1.97 in)D, CT6875: 800 g (28.2 oz), cable length 3 m (9.84 ft), CT6875-01: 1100 g (38.8 oz), cable length 10 m (32.81 ft) | |||||
Accessories | Instruction manual ×1, Mark bands ×6, Operating precautions ×1 |
Compatible models