Giaiphapdokiem.vn chuyên phân phối Thiết bị đo điện trở cách điện Hioki 3159-02
Thiết bị đo điện trở cách điện Hioki 3159-02 – INSULATION / WITHSTANDING HiTESTER 3159-02
The Hioki electrical safety testers are designed for insulation resistance and voltage withstand testing of electrical devices and components according to various safety standards. The 3159 tests insulation resistance at 500 V or 1000 V and withstand voltage of up to 500 VA in sequence.
Basic specifications
Accuracy guaranteed: 1 year
[Withstanding test section] | ||||||
---|---|---|---|---|---|---|
Testing voltage | 0 to 2.5 kV / 0 to 5.0 kV AC, 2 range configuration 500 VA (30 minutes rated) | |||||
Voltage setting | Manual setting | |||||
Waveform/Frequency | Same as the power supply waveform, synchronized with the power supply | |||||
Current measurement | 0.01 mA to 120 mA, True RMS rectified (digital display) | |||||
Voltage meter | Accuracy: ±1.5 % f.s. (digital), ±5 % f.s. (analog, f.s.=5 kV) | |||||
Current measurement | 0.01 mA to 120 mA, (Average value rectified, effective value digital display) | |||||
Measurement range | 2 mA/8 mA (0.01 mA resolution), 32 mA (0.1 mA resolution), 120 mA (1 mA resolution) | |||||
Voltage meter | Digital, Accuracy: ±1.5 % rdg. (f.s.=5.00 kV) | |||||
Judgment function | Window comparator method (Digital setting) | |||||
[Insulation test section] | ||||||
Testing voltage | 500 V DC, 1000 V DC, Unloaded voltage: 1 to 1.2 times rated voltage | |||||
Rated testing current | 1 to 1.2 mA, Shorted current: 4 to 5 mA (at 500 V), 2 to 3 mA (at 1000 V) | |||||
Measurement range, Accuracy | 0.5 MΩ to 999 MΩ (at 500 V), and 1 MΩ to 999 MΩ (at 1000 V): ±4 % rdg., 1000 MΩ to 2000 MΩ: ±8 % rdg. | |||||
Judgment function | Window comparator method (Digital setting) | |||||
[Timer section] | ||||||
Setting range | 0.5 to 999 s | |||||
[General section] | ||||||
Monitor function | Output voltage, detected current, insulation resistance, Refresh rate: 2 times/s | |||||
Power supply | 220 V AC, (50/60 Hz), 800 VA max. | |||||
Dimensions and mass | 320 mm (12.60 in)W × 155 mm (6.10 in)H × 330 mm (12.99 in)D, 21.5 kg (758.4 oz) | |||||
Accessories | H.V. Test lead 9615 (high voltage side and return, 1 each) ×1, Power cord ×1, Instruction manual ×1, Spare fuse ×1 |
