Giới thiệu camera nhiệt độ Fluke Ti50FT-20 (-20 °C to +350 °C)
Camera nhiệt độ Fluke Ti50FT-20 là một thiết bị đo lường nhiệt chuyên nghiệp với nhiều tính năng vượt trội:
Dải đo nhiệt độ rộng từ -20°C đến +350°C
Độ phân giải hồng ngoại 320 x 240 pixels
Độ chính xác ±2°C hoặc 2% (tùy thuộc giá trị nào lớn hơn)
Trường nhìn (FOV): 23° x 17° với ống kính 20mm
Tần số quét hình 60 Hz, cho phép ghi lại chuyển động nhanh
Màn hình LCD để hiển thị hình ảnh nhiệt và số đo
Pin có thời gian hoạt động liên tục 2 giờ
Thiết bị này phù hợp cho nhiều ứng dụng như:
Kiểm tra hệ thống điện và cơ khí trong công nghiệp
Bảo trì dự phòng và phát hiện sớm sự cố
Kiểm tra hiệu suất hệ thống HVAC
Phân tích nhiệt trong nghiên cứu và phát triển
Với độ chính xác cao và tính năng đa dạng, Fluke Ti50FT-20 là công cụ lý tưởng cho các kỹ sư và kỹ thuật viên cần một giải pháp đo nhiệt chuyên nghiệp trong môi trường công nghiệp.
Thông tin kỹ thuật:
| Temperature measurement | |
| Calibrated temperature range | Ti55: -20 ˚C to 600 ˚C (-4 to 212 ºF) in 3 ranges Ti50: -20 ˚C to 350 ˚C (-4 to 662 ºF) in 2 ranges |
| Range 1 | Ti55: -20 ˚C to 100 ˚C (-4 to 212 ºF) Ti50: -20 ˚C to 100 ˚C (-4 to 212 ºF) |
| Range 2 | Ti55: -20 ˚C to 350 ˚C (-4 to 662 ºF Ti50: -20 ˚C to 350 ˚C (-4 to 662 ºF) |
| Range 3 | Ti55: 250 ˚C to 600 ˚C (482 to 1112 ºF) |
| Accuracy | ±2 °C or 2 % (whichever is greater) |
| Measurement modes | Ti55: Centerpoint, center box (area min/max, average), moveable spots/boxes, user defined field/text annotations, isotherms, automatic hot and cold point detection, visible color alarm above and below Ti50: Centerpoint, center box (area min/max, average) |
| Emissivity correction | 0.1 to 1.0 (0.01 increments) |
| Imaging performance | |
| Thermal Field of view (FOV) | 20 mm lens 23° x 17° FOV 10.5 mm lens 42° x 32° 54 mm lens 9° x 6 ° |
| Spatial resolution (IFOV)* | 1.30 mrad |
| Thermal sensitivity (NETD) | Ti55: ≤ 0.05 °C (50 mK)at 30 °C Ti50: ≤ 0.07 °C (70 mK) at 30 °C |
| Detector data acquisition* | 60 Hz |
| Focus | SmartFocus; one finger continuous focus |
| IR digital zoom | Ti55: 2x, 4x, 8x Ti50:2x |
| Detector type | 320 x 240 Focal Plane Array, Vanadium Oxide (VOx) Uncooled Microbolometer with 25 micron pitch |
| Spectral band | 8 µm to 14 µm |
| Digital image enhancement | Automatic full-time enhanced |
| Visual On camera operating modes | Full Thermal, full visual light or merged thermal-visual images. Picture-in-Picture |
| Visible light camera | 1280 x 1024 pixels, full color |
| Visible light digital zoom | Ti55: 2x, 4x Ti50: 2x |
| Image presentation | |
| Digital display | 5″ large high-resolution digital display |
| LCD backlight | Sunlight readable color LCD |
| Video output | RS170 EIA/NTSC or CCIR/PAL composite video |
| Optional lenses (Only available at time of purchase) | |
| 54 mm Telephoto lens | High precision Germanium lens |
| Field of view (FOV) | 9 º horizontal x 6 º vertical |
| Spatial resolution (IFOV) | 0.47 mrad |
| Min focus distance | 0.6 m |
| 10.5 mm wide angle lens | High precision Germanium lens |
| Field of view (FOV) | 42 º horizontal x 32 º vertical |
| Spatial resolution (IFOV) | 2.45 mrad |
| Min focus distance | 0.3 m |
| Image capture and data storage | |
| Storage medium | Compact flash card stores over 1000 IR images (1 GB card standard) |
| File formats supported | 14 bit measurement data included. Exportable JPEG, BMP, PCX, PNG, PSD. |
| Interfaces and software | |
| Interface | Compact flash card reader included |
| Software | SmartView; Full analysis and reporting software included |
| Laser | |
| Classification | Class II |
| Laser targeting | Laser dot visible on screen when blending thermal and visible image |
| Controls and adjustments | |
| Set-up controls | Date/time, temperature units C/F/K, language, scale, LCD intensity (high/normal/low) |
| Image controls | Level, span, auto adjust (continuous/manual) |
| On-screen indicators | Battery status, target emissivity, background temperature and real time clock |
| Set-up controls | Date/time, temperature units C/F/K, language, scale, LCD intensity (high/normal/low) |
| Power, battery life | |
| Battery type | Li-Ion smart battery, rechargeable, field-replaceable |
| Battery operating time | 3 hours continuous operation (2 hours with IR-Fusion engaged) |
| Battery charging | 2 bay intelligent charger powered via AC outlet |
| AC operation | AC adapter 110/220 VAC, 50/60 Hz (Ti55 only) |






Zalo 













