Tổng quan về bộ dưỡng kiểm phích cắm và ổ cắm DIN-VDE0620-1
Bộ dưỡng kiểm phích cắm và ổ cắm DIN-VDE0620-1 (Precision Plugs and Sockets Test Gauges) được gia công từ thép S136 xử lý nhiệt với độ chính xác cao, chuyên dùng để kiểm tra kích thước, độ an toàn cơ điện và khả năng lắp ghép tương thích của các loại phích cắm và ổ cắm điện theo tiêu chuẩn VDE0620-1 và CEE7.
Toàn bộ các dưỡng kiểm được thiết kế và chế tạo chuẩn xác theo từng số hình (figure number) quy định trong tiêu chuẩn DIN-VDE0620-1. Thiết bị có thể cung cấp kèm chứng chỉ hiệu chuẩn từ phòng kiểm nghiệm đạt chuẩn ISO 17025 theo yêu cầu. Khi gửi yêu cầu báo giá hoặc tư vấn kỹ thuật, quý khách vui lòng cung cấp mã hoặc số hình tương ứng.
Đặc điểm kỹ thuật nổi bật
- Tiêu chuẩn áp dụng: DIN-VDE0620-1, CEE7
- Vật liệu chế tạo: Thép hợp kim S136 xử lý nhiệt (Heat Treated S136 Steel) chống mài mòn, độ cứng và độ bền kích thước vượt trội.
- Ứng dụng: Thử nghiệm, đo lường và kiểm tra an toàn cho các dòng phích cắm và ổ cắm điện dân dụng, công nghiệp.
- Hình thức vận chuyển: Chuyển phát nhanh (By Express).
Danh mục chi tiết các dưỡng kiểm theo tiêu chuẩn DIN-VDE0620-1
| Mã tiêu chuẩn / Số hình (Standard / Figure Number) | Mô tả chi tiết (Description) | Số lượng (QTY) |
|---|---|---|
| DIN-VDE0620-1 Lehre1 (CEE7-C1) | Gauge for pin hole size (5.0, 5.8, 6.0) Lehre für die groBe der steckerstift-Einfuhrungsoffnungen | 3 |
| DIN-VDE0620-1 Lehre2 (CEE7-C2) | Gauge for checking the smallest opening width and smallest pull-off force of the contact sockets Lehre zur Prufung der kleinsten Offnungsweite und kleinsten Abzugskraft der Kontaktbuchsen | 2 |
| DIN-VDE0620-1 Lehre3 (CEE7-C3) | Gauge for the insertability of two-pin plugs Lehre für die Einführbarkeit zweipoliger Stecker | 1 |
| DIN-VDE0620-1 Lehre4 (CEE7-C4) | Gauge for the insertion of two-pole plugs with protective contacts on the side Lehre für die Einführbarkeit zweipoliger Stecker mit seitlichen Schutzkontakten | 1 |
| DIN-VDE0620-1 Lehre5 (CEE7-C7) | Gauge to check the distance up to the first contact (5A, 5B, 5C, 5D) Lehre zur Prüfung des Abstandes bis zur erstmaligen Kontaktgabe | 4 |
| DIN-VDE0620-1 Lehre6A (CEE7-C9A) | Gauge for the pin diameter Lehre für den stiftdurchmesser | 2 |
| DIN-VDE0620-1 Lehre6B (CEE7-C9B) | Gauge for the pin diameter Lehre für den stiftdurchmesser | 2 |
| DIN-VDE0620-1 Lehre7A,B (CEE7-C10AB) | Gauge for checking the pin spacing of 2P+AC16A and 2P AC 16A connectors Lehre für die prüfung des stiftabstandes bei Steckern 2P+AC16A und 2P AC 16A | 2 |
| DIN-VDE0620-1 Lehre8 (CEE7-C11) | Gauge for testing the large opening width of the contact sockets Lehre zur Prüfung der Großen Öffnungsweite der Kontaktbuchsen | 1 |
| DIN-VDE0620-1 Lehre9 (CEE7-C12) | Gauge for testing the interchangeability Lehre für die Auswechselbarkeit | 1 |
| DIN-VDE0620-1 Lehre10A (CEE7-C18) | Gauge for testing the impossibility of single-pole insertion Lehre zur Prüfung auf Unmöglichkeit des einpoligen Einführen | 1 |
| DIN-VDE0620-1 Lehre10B | Gauge for testing the impossibility of single-pole insertion Lehre zur Prüfung auf Unmöglichkeit des einpoligen Einführen | 1 |
| DIN-VDE0620-1 Lehre11 | Gauge for testing the impossibility of importing two-pole plugs without a protective contact Lehre für die Prüfung der Nichteinfuhrbarkeit zweipoliger Stecker ohne Schutzkontakt | 1 |
| DIN-VDE0620-1 Lehre12 | Testing for the impossibility of inserting plugs into sockets with one pole (includes 250g and 1000g weights) Lehre zur Prüfung auf Unmöglichkeit des einpoligen Einführens von Steckern in Steckdosen | 1 |
| DIN-VDE0620-1 Lehre13 | Probe for testing the untouchability of active parts through the shutter and of active parts of sockets with a higher degree of protection Lehre zur Prüfung der Nichtberuhrbarkeit von aktiven teilen durch die Shutter hindurch und von aktiven Teilen von Steckdosen mit höherem Schutzgard | 1 |
| DIN-VDE0620-1 Lehre14 | Gauge for testing the lateral protective contacts Lehre zur Prüfung der seitlichen Schutzkontakte | 1 |
| DIN-VDE0620-1 Lehre15 | Gauge for testing the non-touchability of live parts through the shutter after testing normal operation Lehre zur Prüfung der Nichtberuhrbarkeit von aktiven Teilen durch die Shutter hindurch nach der prufung des bestimmungsgemäßen Betriebs | 1 |
| DIN-VDE0620-1 Lehre16a | Gauge to check the maximum pull-out force of the 2P+AC250V 16A plug Lehre zur Prüfung der größten Abzugskraft des Steckers 2P+AC250V 16A | 1 |
| DIN-VDE0620-1 Lehre16d | Gauge for checking the maximum pull-out force of the 2P AC250V 2.5A plug Lehre zur Prüfung der größten Abzugskraft des Steckers 2P AC250V 2.5A | 1 |
| DIN-VDE0620-1 Lehre17 | Gauge (thickness: approx. 2mm) for checking the outline of caps and covers Lehre (dicke: ca. 2mm) zur Prüfung des Umrisses von Kappen und Abdeckungen | 1 |
| DIN-VDE0620-1 Lehre18 | Gauge for checking grooves, holes and undercuts Lehre zur Prüfung von Rillen, Löchern und Hinterschneidungen | 1 |
| DIN-VDE0620-1 Bild 15 | Device for testing the stability of lateral protective contacts Vorrichtung zur Prüfung der Stabilität von seitlichen Schutzkontakten | 1 |
| DIN-VDE0620-1 Bild 14 | Device for measuring the contact force on lateral protective contacts Vorrichtung zur Messung der Kontaktkraft bei seitlichen Schutzkontakten | 1 |
| DIN-VDE0620-1 Bild 16a | 16A temperature rise plug gauge Prufstecker 2P+AC 16A | 1 |
| DIN-VDE0620-1 Bild 16b | 16A temperature rise plug gauge Prufstecker 3P+N+AC 16A | 1 |
| DIN-VDE0620-1 Bild 16d | 2.5A temperature rise plug gauge Prufstecker 2P AC 2.5A | 1 |











Zalo 











