Phụ kiện cho máy: MR8741, MR8740, MR8740T, MR8875, MR8870, MR8827, MR6000, MR8847A, MR8880
Basic specifications
Accuracy guaranteed: 1 year, Accuracy guarantee period after adjustment made by Hioki: 1 year
| Measurement functions | DC mode: Waveform monitor output, DC to 10 MHz ±3 dB AC mode: Detection of power line surge noise, 1 kHz to 10 MHz ±3 dB (Low frequency cut-off frequency 1 kHz ± 300 Hz) RMS mode: Rectified RMS output of DC and AC voltages, DC, 40 Hz to 100 kHz, Response speed: 200 ms or less (400 V AC) | |||||
|---|---|---|---|---|---|---|
| Max. allowable input | 2000 V DC, 1000 V AC | |||||
| Max. rated voltage to earth | When using the Grabber Clip L9243: 1000 V AC/DC (CAT II) When using alligator clip: 1000 V AC/DC (CAT II), 600 V AC/DC (CAT III) | |||||
| Output Hioki 9322 | Voltage division ratio: 1/1000, BNC terminal (DC/AC/RMS 3-mode selectable output) | |||||
| DC amplitude accuracy | ±1 % f.s. (1000 V DC or less), ±3 % f.s. (2000 V DC or less) (f.s.=2000 V DC) | |||||
| RMS amplitude accuracy | ±1 % f.s. (DC, 40 Hz to 1 kHz), ±4 % f.s. (1 kHz to 100 kHz) (f.s.=1000 VAC) | |||||
| Input resistance, capacity | H-L: 9 MΩ, approx 10 pF (C at 100 kHz) H-case, L-case: 4.5 MΩ, approx 20 pF (C at 100 kHz) | |||||
| Power supply | +5 to +12 V, less than 300 mA. (DC jack OD 5.5 mm (0.22 in), ID 2.1 mm (0.08 in)), (1) Via AC adapter 9418-15, (2) Via Logic terminal on Memory HiCorder through Power cord 9324, (3) Via F/V Unit 8940’s sensor terminal through Power cord 9325, (4) Via DC power output terminal attached to the input unit for the 8855 through Power cord 9328, (5) Via the 8860 series dedicated Probe Power Unit 9687 through Power cord 9248, (6) Via MR6000 dedicated Probe Power Unit Z5021 through Power cord 9248 | |||||
| Dimensions and mass | 70 mm (2.76 in)W × 150 mm (5.91 in)H × 25 mm (0.98 in)D, 350 g (12.3 oz), Cord length: Input 46 cm (1.51 ft), Output 1.3 m (4.27 ft) | |||||
| Accessories Hioki 9322 | Alligator clips ×1 (red/black set), Grabber Clip L9243 ×1 (red/black set), Carrying case C0203 ×1, Instruction manual ×1 | |||||




Zalo 


















