Heat Flow Sensor Hioki Z2012-01 to Z2017-01
Sensor with Thermocouple that can Simultaneously Measure Temperature and Heat Flow
| Models | Z2012-01, Z2015-01 | Z2013-01, Z2016-01 | Z2014-01, Z2017-01 | |||
|---|---|---|---|---|---|---|
| Typical sensitivity | 0.01 mV/W•m -2 | 0.04 mV/W•m -2 | 0.08 mV/W•m -2 | |||
| Thermocouple | K type thermocouple, Responsivity 0.3 s | |||||
| Operating temperature | Sensor part : -40 °C to 150 °C (-40.0 °F to 302.0 °F) Cable part: -25 °C to 120 °C (-13.0 °F to 248.0 °F) | |||||
| Waterproof protection | IP06, IP07 (EN60529) | |||||
| Internal resistance (including cable) | 3 Ω to 500 Ω | 3 Ω to 1000 Ω | 3 Ω to 1500 Ω | |||
| Min. curvature radius | 30 mm (1.18 in) | |||||
| Compression strength | 4 MPa | |||||
| Thermal resistance | 1.3 × 10 -3 (m 2·K/W) | |||||
| Repeatable precision | ±2 % | |||||
| Sensor part dimensions | W: 10 mm (0.39 in) | |||||
| L: 9.1 mm (0.36 in) | L: 31.6 mm (1.24 in) | L: 54.1 mm (2.13 in) | ||||
| t: 0.25 mm (0.01 in) | ||||||
| Cable length Hioki Z2012-01 to Z2017-01 | 1.5 m (4.92 ft) (Z2012-01, Z2013-01, Z2014-01) 5 m (16.41 ft) (Z2015-01, Z2016-01, Z2017-01) | |||||



Zalo 












