Đầu Đo Dòng Điện Dạng Kìm Hioki CT6843-05
AC/DC CURRENT PROBE HIOKI CT6843-05
Consistent, High-precision Current Testing Across a Wide Temperature Range
Phụ kiện cho máy: PW6001, PW3390, PW3337, PW3336, PW3335, MR8741, MR8740, MR8740T, MR8870, MR8827, MR6000, MR8847A, MR8880, U8977
Basic specifications
Rated current | 200 A AC/DC | |||||
---|---|---|---|---|---|---|
Max. allowable input | 400 A rms (requires derating) | |||||
Frequency characteristics | Amplitude: DC to 500 kHz Phase: DC to 300 kHz | |||||
Amplitude and phase accuracy | DC ±0.3 % rdg. ±0.02 % f.s. (Phase: Not defined) DC< f ≤ 100 Hz ±0.3 % rdg. ±0.01 % f.s. (Phase: ±0.1°) Defined to 500 kHz | |||||
Power consumption | 6 VA max. (at 200 A/55 Hz, ±12 V power requirement) | |||||
Output voltage | 0.1 V/A (CT6841), 0.01 V/A (CT6843) (voltage output with the Sensor Unit, use with a device having a 1 MΩ input resistance or higher) | |||||
Core diameter | φ 20 mm (0.79 in) | |||||
Operating temperature, humidity | -40 °C to +85 °C (-40 °F to 185 °F), 80% rh or less (with no condensation) | |||||
Power supply | ±11 V to ±15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) | |||||
Dimensions and mass | 153 mm (6.02 in)W × 67 mm (2.64 in)H × 25 mm (0.98 in)D, 370 g (13.1 oz), cord length: 3 m (9.84 ft) | |||||
Accessories Hioki CT6843-05 | Instruction manual ×1, Mark bands ×6, Carrying Case ×1 |
Compatible models: CT6843, CT6843-05
Compatible models | CT6843 | CT6843-05 | ||||
---|---|---|---|---|---|---|
Power Analyzer PW6001, PW3390 | △ (Requires CT9900) | OK | ||||
Power Analyzer 3390 | OK | △ (Requires CT9901) | ||||
Power HiTester 3193 series | OK | △ (Requires CT9901) | ||||
Current Unit 8971 | △ (Requires the 9318) | △ (Requires the 9318, CT9901) | ||||
F/V Unit 8940 | △ (Requires the 9318, 9705) | △ (Requires the 9318, 9705, CT9901) |