Đầu Đo Dòng Điện Dạng Kìm Hioki CT6845-05
AC/DC CURRENT PROBE HIOKI CT6845-05
500 A AC/DC 100kHz Wideband and High-Precision Current Probe for Power Efficiency Testing
Phụ kiện cho máy: PW6001, PW3390, PW3337, PW3336, PW3335, MR8741, MR8740, MR8740T, MR8870, MR8827, MR6000, MR8847A, MR8880, U8977
Basic specifications
| Rated current | 500 A AC/DC | |||||
|---|---|---|---|---|---|---|
| Max. allowable input | 1000 A rms (requires derating) | |||||
| Frequency characteristics | DC to 100 kHz Phase: DC to 100 kHz | |||||
| Amplitude and phase accuracy | DC ±0.3 % rdg. ±0.02 % f.s. (Phase: Not defined) DC < f ≤ 100 Hz ±0.3 % rdg. ±0.01 % f.s. (Phase: ±0.1°) Defined to 100 kHz | |||||
| Output voltage Hioki CT6845-05 | 4 mV/A (voltage output with the Sensor Unit use with a device having a 1 MΩ input resistance or higher) | |||||
| Core diameter | φ 50 mm (1.97 in) | |||||
| Operating temperature, humidity | -40 °C to +85 °C (-40 °F to 185 °F), 80% RH or less (with no condensation) | |||||
| Power supply | ±11 V to ±15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) | |||||
| Power consumption | 7 VA max. (at 500 A/55 Hz, ±12 V power requirement) | |||||
| Dimensions and mass | 238 mm (9.37 in)W × 116 mm (4.57 in)H × 35 mm (1.38 in)D, 860 g (30.3 oz), cord length: 3 m (9.84 ft) | |||||
| Accessories | Instruction manual ×1, Mark bands ×6, Carrying Case | |||||
Compatible models: CT6845, CT6845-05
| Compatible models | CT6845 | CT6845-05 | ||||
|---|---|---|---|---|---|---|
| Power Analyzer PW6001, PW3390 | △ (Requires CT9900) | OK | ||||
| Power Analyzer 3390 | OK | △ (Requires CT9901) | ||||
| Power HiTester 3193 series | OK | △ (Requires CT9901) | ||||
| Current Unit 8971 | △ (Requires the 9318) | △ (Requires the 9318, CT9901) | ||||
| F/V Unit 8940 | △ (Requires the 9318, 9705) | △ (Requires the 9318, 9705, CT9901) | ||||




Zalo 





















