Đầu Đo Dòng Điện Hioki CT6862-05
AC/DC CURRENT SENSOR HIOKI CT6862-05
Delivering Wide-Operating Temperature Range and High-precision Current Measurement
Phụ kiện cho máy: PW6001, PW3390, PW3337, PW3336, PW3335, MR8741, MR8740, MR8740T, MR8870, MR8827, MR6000, MR8847A, MR8880, U8977
Basic specifications
| Rated current | 50 A AC/DC | |||||
|---|---|---|---|---|---|---|
| Max. allowable input | 100 A rms (requires derating) | |||||
| Frequency characteristics | Amplitude: DC to 1 MHz Phase: DC to 300 kHz | |||||
| Amplitude and Phase accuracy | DC ±0.05 % rdg. ±0.01 % f.s. (Phase: Not defined) 16 Hz ≤ f ≤ 400 Hz ±0.05 % rdg. ±0.01 % f.s. (Phase: ±0.2°) Defined to 1 MHz | |||||
| Output voltage | 2 V /rated current value (voltage output with the Sensor Unit, use with a device having a 1 MΩ input resistance or higher) | |||||
| Max. rated voltage to earth | AC/DC 1000 V (50/60 Hz, CAT III ) | |||||
| Core diameter | φ 24 mm (0.94 in) | |||||
| Operating temperature, humidity | -30°C to +85°C (-22°F to 185°F), 80% RH or less (with no condensation) | |||||
| Power supply | ±11 V to ±15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) | |||||
| Power consumption | 5 VA max. (at 50 A/55 Hz, ±12 V power requirement) | |||||
| Dimensions and mass | 70 mm (2.76 in)W × 100 mm (3.94 in)H × 53 mm (2.09 in)D, 340 g (12.0 oz), cord length: 3 m (9.84 ft) | |||||
| Accessories Hioki CT6862-05 | Instruction manual ×1, Mark bands ×6 | |||||
Compatible models: CT6862, CT6862-05





Zalo 





















